Interaction settings
What this covers
Section titled “What this covers”This page describes every setting in the Interaction tab of the 3D scene editor. Use this tab to control how visitors navigate and explore your 3D scene.
Selects how users interact with the scene. The available options are:
| Mode | Description |
|---|---|
| Pivot | Users orbit around a central point by dragging, and zoom in and out. Best for product showcases and objects you want viewers to examine from all angles. |
| First person | Users move through the scene freely using keyboard or touch controls, as if walking inside it. Best for architectural walkthroughs and large environments. |
| Fixed camera | The camera is locked to a named camera entity from the 3D scene file. Users cannot move the camera. Best for fully art-directed presentations. |
Changing the mode reveals a corresponding options section below.
Pivot options
Section titled “Pivot options”Available when Mode is set to Pivot.
| Property | Description |
|---|---|
| Pivot center | The point the camera orbits around. Origin uses the scene’s world origin (0, 0, 0). Bounding box center uses the geometric center of the scene, which is often more useful for off-center models. |
| Auto rotate speed | Speed in degrees per second at which the camera automatically rotates around the pivot when the user is idle. Set to 0 to disable auto-rotation. |
| Initial orientation | The starting camera angle when the showcase loads. Vert is the vertical (pitch) angle; Hor is the horizontal (yaw) angle, both in degrees. Use Save current view as initial to set this from the viewport. |
| Initial zoom | The starting zoom distance, as a multiplier of the scene’s scale. Use Save current view as initial to capture the current zoom from the viewport. |
Limits
Section titled “Limits”Constrain how far users can rotate or zoom. Leave a field empty to remove the limit entirely. The editor shows the current value for each axis next to its limit fields, which helps you choose sensible bounds.
| Property | Description |
|---|---|
| Limit vertical | Clamps the vertical (pitch) rotation range. Values in degrees, from −90 to 90. |
| Limit horizontal | Clamps the horizontal (yaw) rotation range. Values in degrees, from −180 to 180. |
| Zoom with mouse wheel | When enabled, scrolling the mouse wheel zooms the camera. Disable this if your showcase is embedded in a page that visitors are meant to scroll through — otherwise the showcase will capture scroll events and prevent the page from scrolling while the cursor is over it. |
| Limit zoom | Sets the minimum and maximum zoom distance, as multipliers of the scene’s scale. |
First person options
Section titled “First person options”Available when Mode is set to First person.
| Property | Description |
|---|---|
| Initial location | The X, Y, Z world-space coordinates where the camera starts. Use Save current view as initial to capture the current position from the viewport. |
| Initial rotation | The starting camera angle. Vert is the vertical (pitch) angle; Hor is the horizontal (yaw) angle, both in degrees. Use Save current view as initial to capture the current angle from the viewport. |
| Movement speed | How fast the user moves through the scene. The value is a multiplier of the scene’s scale. |
Users move with WASD or arrow keys on desktop, and with on-screen controls on touch devices.
Fixed camera options
Section titled “Fixed camera options”Available when Mode is set to Fixed camera.
For this mode to work, your 3D scene file must contain at least one named camera entity. If no named cameras are found, the editor shows an error message.
| Property | Description |
|---|---|
| Camera | Selects which named camera from the scene to use. The dropdown lists all cameras that have a non-empty name. |